- Home
- ยป
- Our Products
- »
- Processing Plant
Processing Plant
Mini Paneer Plant
Minimum Order Quantity: 1 piece
Product Brochure
| Capacity | 100 |
| Automation Grade | Automatic |
| Material Grade | STEEL 304 |
| Phase Type | 3 |
| Machine Body Material | STEEL |
| Weight | 600KG |
| Voltage | 440 |
| Packaging Type | VACUUM |
| Power Source | 440V |
We look forward to a wonderful relationship together and success for all concerned.
Additional Information:
- Item Code: DMEPP
- Production Capacity: 5
- Delivery Time: 25
Badam Milk Process Plant
Minimum Order Quantity: 1 Piece
| Capacity | 500 litres/hr |
| Equipment Type | Milk Pasteurizer |
| Automation Grade | Semi-Automatic |
| Material | STEEL |
| Phase | 3 PHASE |
| Voltage | 440 |
| Power | 3 |
| Cooling Temp. | 4 |
We look forward to a wonderful relationship together and success for all concerned.
Additional Information:
- Item Code: DMEBMP
- Production Capacity: 2
- Delivery Time: 20
CHEESE MAKING PLANT
Product Brochure
| Brand | DME |
| Capacity | 100 LTR 1000 LTR |
| Weight | CAPACITY BASED |
| Phase Type | 440 V |
| Design Type | Customized |
| Machine Body Material | SS 304 |
DAIRY PROCESS PLANT
Minimum Order Quantity: 1 piece
Product Brochure
| Capacity | 2000 litres/hr |
| Application | Milk |
| Brand | DME |
| Automatic Grade | Automatic |
| Motor Power | 1 hp |
| Voltage | 440 |
| Driven Type | Mechanical |
| Frequency | 50 Hz |
| Storage Capacity | 200-5000 ltr |
| Milk Outlet Temperature | +4 degree |
| Packing Size | 200 ml to 1000 ml |
| Benefit | Milk products |
| Material | Stainless Steel |
| Capacity based | Capacity based |
Dairy Man Engineering is a leading manufacturer and exporter of Ice cream & Dairy Equipment's .It is committed to maintain world-class quality standards, efficient delivery schedules, competitive price and excellent after sales service. We have a team of highly talented experts, before manufacturing any product, we research about the quality, durability and the usability of the product through a deep research & various testing’s.
MANGO JUICE PLANT
Minimum Order Quantity: 1 Unit
Product Brochure
| Automatic Grade | Automatic |
| Voltage | 440 |
| Spraying Pressure | 3000 psi |
| Air Conveyor Length | BASED ON CAPACITY |
| Number Of Capping Heads | 4 |
| Condition | New |
| Type Of Machines | STEEL 304 |
| Capacity | 100 to 10000 |
| Material | STEEL |
| Power Consumption | BASED ON CAPACITY |
Dairy Man Engineering is a leading manufacturer and exporter of Ice cream & Dairy Equipment's .It is committed to maintain world-class quality standards, efficient delivery schedules, competitive price and excellent after sales service. We have a team of highly talented experts, before manufacturing any product, we research about the quality, durability and the usability of the product through a deep research & various testing’s.
Mini Dairy Plant And Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500 litres/hr |
| Material | SS |
| Equipment Type | Milk Pasteurizer |
| Automation Grade | Semi-Automatic |
| Phase | 3 |
| Design | DME |
| Voltage | 440V |
| Frequency | 50Hz |
POWDER MIXING MACHINE
Product Brochure
| Capacity | 200-500 kg/hr |
| Usage/Application | Industrial |
| Material | All powder form and liquids |
| Shape | Rectangke |
| Powder Mixing | 200-500 |
| Automation Grade | Semi-Automatic |
| Design Type | Customized, Standard |
| Phase | 3 |
| Speed | 1440 |
| Voltage | 380-440 |
| Frequency | 50 |
| Power | 3 |
| Drive Motor Power | 3 |
| Weight | 250 |
| Display | Switch |
| Finishing | Steel |
| Color | Steel |
| Size | Custom |
| Powder Intake | Cone |
| Features | Emergency stop |
| I Deal In | New Only |
| Country of Origin | Made in India |
YOGHURT MAKING MACHINE
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | Customer need |
| Operation Mode | Automatic, Semi-Automatic |
| Voltage | 440 |
| Frequency | 50-60 |
| Type | curd |
| Usage/Application | MILK Process |
| Power | 15 HP |
| Equipment Type | Stainless steel |
| Brand | DME |
| Material | Stainless steel |
Stainless steel material we used
Automatic & semi automatic
COOLING TOWER
Minimum Order Quantity: 01 Unit
Product Brochure
| Cooling Capacity | based on customer need |
| Capacity | based on customer need |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Energy | Capacity based |
| Design based | Capacity based |
Standard material used
all the size available