- Home
- ยป
- Our Products
- »
- Packing and Filling Machine
Packing and Filling Machine
Automatic Cup And Cone Filling And Sealing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000 PCS/HR TO 10000 PCS / HR |
| Brand | DAIRY MAN ENGINEERING |
| Suitable For | ice cream |
| Filling System | AUTOMATIC - PNEUMATIC |
| Driven Type | MECHANICAL |
| Material | Stainless Steel |
| Appox Weight | 750 KILOGRAM |
| Filling Valve Head | Single headed |
Dairy Man Engineering is a leading manufacturer and exporter of Ice cream & Dairy Equipment's .It is committed to maintain world-class quality standards, efficient delivery schedules, competitive price and excellent after sales service. We have a team of highly talented experts, before manufacturing any product, we research about the quality, durability and the usability of the product through a deep research & various testing’s.
Additional Information:
- Item Code: DME3000
- Production Capacity: 3000
- Delivery Time: 30DAYS
- Packaging Details: PACKING ,MACHINE AUTOMATIC FOR CUP CONE FILLING MACHINE
CONE SEALING MACHINE
Minimum Order Quantity: 1 Unit
| Capacity | 1400 pcs/ hour |
| Filling Material | Cream |
| Machine Type | Automatic |
| Brand | DME |
| Power Consumption | 1200watt |
| Voltage | 230 volt |
| Weight | 100 |
| Drive | delta |
| Automation Grade | sensor |
| Diameter | 600 |
| Driven Type | air |
| Model Number | DME 07 |
| Motor Power | 1200 w |
| Warranty | 1 year |
| Winding Speed | 20 rpm |
| Condition | new |
Cone crimping machine for ice cream big and small cone
Additional Information:
- Delivery Time: 30 days
RIPPLE MACHINE
Minimum Order Quantity: 1 Unit
Product Brochure
| Operation Mode | Automatic |
| Type | Frozen Yogurt Machines |
| Brand | DME |
| Output | 20 to 30 litres per hour |
| Frequency | 50 |
| Cylinder Capacity | 10 |
| Hopper Capacity | 10 |
| Application | ice cream colour souse |
| Compressor | no |
| Pan Diameter | no |
| Phase | 1 phase |
| Power W | 1209 |
| Product Color | steel |
| Size | 3*4*2 feet |
| Temperature | room |
| Hourly Output | 10 -20 |
| Stone Color | no |
| Features | adding colour to ice creams |
Air Dryer Filter
Product Brochure
| Filtration Medium Material | Synthetic Fiber |
| Automation Grade | Automatic |
| Capacity | 25 |
| Filter Type | Box Filter |
| Material | Mild Steel |
| Usage/Application | FILTER AIR |
| Filtration Grade | Hepa Filter |
| Efficiency | 98 % |
| Brand | DME |
| Model Name/Number | 25 |
Additional Information:
- Item Code: DRYER
- Production Capacity: CUSTOM
- Delivery Time: 2 WEEKS
- Packaging Details: AIR FILTER
FRUIT FEEDER MACHINE
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | ss |
| Production Capacity | 1-2 ton/day |
| Automatic Grade | Automatic |
| Machine Speed | 100 RPM |
| Brand | DME |
| Size | 400*200*500 |
| Surface Treatment | YYE S |
| Width | 300 |
| Phase | 440 |
| Material Grade | STEEL 304 |
| Driven Type | YES |
| Bucket Volume | 6 kg |
| Discharge Height | 2 METER |
| Max Speed | 100 |
| Wheels | 4 |
Dairy Man Engineering is a leading manufacturer and exporter of Ice cream & Dairy Equipment's .It is committed to maintain world-class quality standards, efficient delivery schedules, competitive price and excellent after sales service. We have a team of highly talented experts, before manufacturing any product, we research about the quality, durability and the usability of the product through a deep research & various testing’s.
MILK PACKING MACHINE FOR DAIRY
Minimum Order Quantity: 1 Unit
Product Brochure
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | MILK |
| Model Name/Number | DME |
| Power | 440 V |
| Usage/Application | PACKING |
| Brand | DME |
| Material | SS304 |
Milk Packet Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Automation Grade | Automatic |
| Packaging Material | Metal |
| Usage/Application | PACKING |
| Sealing Type | Center Seal |
| Packaging Type | Belt |
| Surface Finish | YES |
| Driven Type | Electric |
| Model Name/Number | PACK |
| Brand | DME |
Additional Information:
- Item Code: PACK
- Production Capacity: 1200
- Delivery Time: 30 DAYS
- Packaging Details: FOR MILK PACKING
Cone Holding Tray
Minimum Order Quantity: 10 Number
Product Brochure
| Capacity | 40 |
| Material | ss 304 |
| Usage/Application | ice cream cone holding |
| Color | silver |
| Size | 3*3 |
| Brand | DME |
| Shape | Rectangular |
| STAINLESS STEEL | STEEL |
fully furnished by ss 304
Additional Information:
- Item Code: DME65
- Production Capacity: 65
- Delivery Time: 2WEEKS
- Packaging Details: YES
ICE CREAM CONE CRIMPING MANUAL
Minimum Order Quantity: 1 Unit
Product Brochure
| Application | Capsule Filling |
| Filling Material | Liquid |
| Surface Finish | STEEL |
| Driven Type | Mechanical |
| Frequency | NO |
| Speed variator | MANUAL |
| Material | Stainless Steel |
| Filling quantity | 7 |
| Mounting Position | NUT & BOLT |
| Pan Diameter | 300 |
| Brand | DME |
| Capacity | 7 + 7 |
| Power Consumption | No |
| Size | 400 |
| Usage/Application | ice cream |
| Automation Grade | Manual |
| Features | SEALING |
| SS Grade | 304 |
| Country of Origin | Made in India |
| Steel | 7 kg |
Manual cone crimping machine for ice cream cone folding like automatic finishing
Additional Information:
- Item Code: MCPDME125
- Production Capacity: 10
- Delivery Time: 07 DAYS
- Packaging Details: MANUAL CONE PRESS
CONE SEALING MACHINE
Minimum Order Quantity: 1 Unit
Product Brochure
| Speed | Customer |
| Capacity | Based on customer |
| Maker Type | DME |
| Usage/Application | ICE CREAM |
| Power | no Power |
| Automation Grade | Manual |
| Material | SS |
| Number of Cones | 6 |
| Material Grade | SS316 |
We offer Ice Cream Cone Making Machine.
we are using SS meterial and PP
Two Different size available